Start with fixed-data offers
Set the minimum data and days you need. Fixed listed allowances provide a clearer denominator than daily resets or unlimited claims.
8,336 matching plans from 239 providers. Listed promotional prices from $0.00.
Inspect regular prices alongside the plan specifications recorded in the catalog. Unknown fields stay explicitly unknown.
Explore bundle costs ↗These are purchase-price winners; cost per GB is a separate comparison.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 30 days | $11.04 | |
| At least 10 GB · 14 days | 12 GB · 30 days | $13.36 | |
| At least 20 GB · 30 days | 20 GB · 31 days | $20.61 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / plan | Data allowance | Validity | Network & 5G | Plan features | Price & provider |
|---|---|---|---|---|---|
1 GBReset: No data supplied | 730 daysActivation: No data supplied | Airtel5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.00Promo · terms apply$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | |
500 MBper dayThen 128 Kbps | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.46Promo · terms applyPer GB not comparableRegular $0.52Code not supplied · Terms unconfirmed | |
500 MBper dayThen 128 Kbps | 1 dayActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.48Promo · terms applyPer GB not comparableRegular $0.53Code not supplied · Terms unconfirmed | |
500 MBper dayThen 128 Kbps | 1 dayActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.65Promo · terms applyPer GB not comparableRegular $0.72Code not supplied · Terms unconfirmed | |
500 MBReset: No data supplied | 1 dayActivation: No data supplied | airtel-ne5G: UnsupportedCapped at 1 Mbps | Hotspot (Tethering)No data supplied Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.71Regular price$1.42 / listed GB | |
100 MBReset: No data supplied | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.88Promo · terms apply$9.80 / listed GBRegular $0.98Code not supplied · Terms unconfirmed | |
100 MBReset: No data supplied | 365 daysActivation: No data supplied | No data supplied5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.89Promo · terms apply$9.90 / listed GBRegular $0.99Code not supplied · Terms unconfirmed | |
100 MBReset: No data supplied | 90 daysActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $0.98Regular price$9.80 / listed GB | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.33Promo · terms apply$4.67 / listed GBRegular $1.40Code not supplied · Terms unconfirmed | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | No data supplied5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.39Regular price$4.63 / listed GB | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | Celtel Niger (Airtel)5G: Supported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.39Regular price$4.63 / listed GB | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.66Promo · terms apply$8.75 / listed GBRegular $1.75Code not supplied · Terms unconfirmed | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.69Promo · terms apply$6.63 / listed GBRegular $1.99Code not supplied · Terms unconfirmed | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.71Promo · terms apply$6.69 / listed GBRegular $2.01Code not supplied · Terms unconfirmed | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.71Promo · terms apply$10.03 / listed GBRegular $2.01Code not supplied · Terms unconfirmed | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | No data supplied5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.74Regular price$8.70 / listed GB | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | Celtel Niger (Airtel)5G: Supported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.74Regular price$8.70 / listed GB | |
500 MBReset: No data supplied | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.81Promo · terms apply$4.02 / listed GBRegular $2.01Code not supplied · Terms unconfirmed | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.95Promo · terms apply$6.83 / listed GBRegular $2.05Code not supplied · Terms unconfirmed | |
300 MBReset: No data supplied | 3 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)No data supplied Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.97Regular price$6.57 / listed GB | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | airtel-ne5G: Supported | Hotspot (Tethering)No data supplied Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.97Regular price$9.85 / listed GB | |
100 MBReset: No data supplied | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $1.99Regular price$19.90 / listed GB | |
500 MBper dayThen 128 Kbps | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upNo data supplied ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $2.05Promo · terms applyPer GB not comparableRegular $2.28Code ESIMDB · oneTime | |
200 MBReset: No data supplied | 30 daysActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)No data supplied Top-upSupported ID checkNo data supplied Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $2.07Promo · terms apply$11.50 / listed GBRegular $2.30Code not supplied · Terms unconfirmed | |
500 MBReset: No data supplied | 1 dayActivation: No data supplied | airtel-ne5G: Unsupported | Hotspot (Tethering)Supported Top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | $2.15Promo · terms apply$4.52 / listed GBRegular $2.26Code not supplied · Terms unconfirmed |
Comparing cost per GB
Use price per GB to understand bundle size, then return to the amount you would pay.
Set the minimum data and days you need. Fixed listed allowances provide a clearer denominator than daily resets or unlimited claims.
The calculation divides the regular price by listed gigabytes. It is not a forecast of your actual usage or a guarantee that each additional GB is sold at that rate.
Compare the extra purchase cost with the extra data you expect to use. A bundle with unused data may have the better listed unit cost and still be the more expensive choice for you.
Your comparison, explained
Keep the upfront total and the unit cost separate when choosing.
For 5 GB / 30+ days, the lowest full bundle costs are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026.
For 1 GB / 7+ days, the lowest full bundle costs are:
Listed prices read 9 Nov 2026.
For 3 GB / 30+ days, the lowest full bundle costs are:
Listed prices read 9 Nov 2026.
For 5 GB / 30+ days, the lowest full bundle costs are:
Listed prices read 9 Nov 2026.
For 10 GB / 30+ days, the lowest full bundle costs are:
Listed prices read 9 Nov 2026.
For 20 GB / 30+ days, the lowest full bundle costs are:
Listed prices read 9 Nov 2026.
Total-price sorting identifies a low purchase cost. Regular price per GB helps compare fixed allowances. Use the measure that matches your decision and keep the full payment in view.
Its price is spread over more listed data. That can reduce unit cost while increasing the amount paid, especially if some of the allowance would go unused.
No. These are comparisons of the current imported offers. The page does not establish a past average, price drop or lowest-ever amount.
Use the provider link, match the bundle and confirm its current quote. The provider sells and supports the eSIM; the index organizes the comparison.